|


|
EUROPEAN CONTROL LINE CHAMPIONSHIPS 1997
VALLADOLID, SPAIN JULY 13-19
F2A | F2B | F2C | F2D
F2A INDIVIDUAL RESULTS
-
PLACE SURNAME & NAME NAC 1ST FLT 2ND FLT 3RD FLT BEST
1 PARRAMУN Luis ESP 295,08 298,01 0,00 298,01
2 ISLES Gordon GBR 279,28 258,06 288,46 288,46
3 BORZECKI Krystian POL 277,56 278,42 287,76 287,76
4 HALMAN Peter GBR 287,08 0,00 0,00 287,08
5 RACHWAL Andrzej POL 285,71 269,25 0,00 285,71
6 BILLON Gerard FRA 284,58 284,81 282,13 284,81
7 BILLON Eddy Jun FRA 283,91 284,13 284,81 284,81
8 FEDOTOV Konstantin RUS 0,00 277,56 284,13 284,13
9 FДLLGREN Gцran SWE 273,34 0,00 284,13 284,13
10 TOMELLERI Sergio ITA DISQ 283,68 283,91 283,91
11 ZANIN Stefano ITA 283,91 0,00 282,13 283,91
12 KOSTIN Serguei E/C RUS 270,06 283,24 0,00 283,24
13 STROUTCHKOV Oleg RUS 282,79 279,28 0,00 282,79
14 MORRISSEY Ken GBR 281,69 277,56 272,31 281,69
15 LYSKOV Maxim Jun RUS 0,00 247,59 281,03 281,03
16 RACHWAL Tomasz POL 266,46 280,37 277,34 280,37
17 MERLIN Marc Raymond BEL 280,37 272,72 272,93 280,37
18 SCHMITZ Norbert GER DISQ 276,92 274,39 276,92
19 BORER Toni SUI 258,80 242,09 275,22 275,22
20 ZANIN Elio ITA 275,01 272,10 270,06 275,01
21 METKEMEЭER Rob NED 265,68 267,06 0,00 267,06
22 BUBENIK Tomas Jun SVK 266,07 255,86 0,00 266,07
23 HODEK Jan GER 261,81 0,00 255,50 261,81
24 PAYБN Emiliano ESP 0,00 243,90 0,00 243,90
25 ORDON Michal Jun POL 201,45 178,66 189,67 201,45
-
F2A INDIVIDUAL RESULTS - JUNIORS
-
PLACE SURNAME & NAME NAC 1ST FLT 2ND FLT 3RD FLT BEST
1 BILLON Eddy FRA 283,91 284,13 284,81 284,81
2 LYSKOV Maxim RUS 0,00 247,59 281,03 281,03
3 BUBENIK Tomas SVK 266,07 255,86 0,00 266,07
4 ORDON Michal POL 201,45 178,66 189,67 201,45
-
F2A NATIONAL TEAM RESULTS
-
PLACE COUNTRY SUM TEAM
1 UNITED KINGDOM 857,23 3 pilots
2 POLAND 853,84 3 pilots
3 RUSSIA 847,95 3 pilots
4 ITALY 842,83 3 pilots
5 FRANCE 569,62 2 pilots
6 SPAIN 541,91 2 pilots
7 GERMANY 538,73 2 pilots
8 SWEDEN 284,13 1 pilot
9 BELGIUM 280,37 1 pilot
10 SWITZERLAND 275,22 1 pilot
11 NETHERLANDS 267,06 1 pilot
12 SLOVAKIA 266,07 1 pilot
F2B INDIVIDUAL RESULTS
-
QUALIFICATION FLIGHTS FINAL FLIGHTS
PL SURNAME & NAME NAC 1ST 2ND BEST 1ST 2ND 3RD TOTAL
1 COMPOSTELLA Luciano ITA E/C 2935,5 2906 2935,5 2708,5 2788 2847,5 5635,5
2 DE JONG Henk NED 2892,5 2874,5 2892,5 2775,5 2799,5 2821 5620,5
3 JATCENKO Yuri UKR 2881,5 2821,5 2881,5 2715 2793 2798,5 5591,5
4 HOLTERMANN Christoph GER 2666 2718,5 2718,5 2760 2740,5 2829,5 5589,5
5 BERINGER Gilbert FRA 2755,5 2821,5 2821,5 2756,5 2753 2772 5528,5
6 SALENEK Victor RUS 2693 2771 2771 2656 2747 2770 5517
7 MУROTZ Attila HUN 2736 2747,5 2747,5 2748,5 2712 2749,5 5498
8 KLYCHKOV Serguei RUS 2688 2772,5 2772,5 2730,5 2759 2702,5 5489,5
9 YATCENKO,Andrei UKR 2583 2719,5 2719,5 2676,5 2612 2799,5 5476
10 DELABARDE Serge FRA 2712 2753 2753 2717 2663 2744,5 5461,5
11 DESSAUCY Luc BEL 2491 2765 2765 2711 2720 2739,5 5459,5
12 VEJMOLA Jirн CZE 2639 2734 2734 2724 2706,5 2716,5 5440,5
13 BILLON Gerard FRA 2848,5 2810 2848,5 2706,5 2726,5 2709 5435,5
14 BAJER Zdeno SVK 2729 2734,5 2734,5 2695 2707,5 2686,5 5402,5
15 YAKOLEV Evgeni RUS 2533,5 2741,5 2741,5 2648 2649,5 2609 5297,5
16 STANO Jбn SVK 2704,5 2716,5 2716,5
17 GERMANN Peter SUI 2641,5 2712,5 2712,5
18 DEGNER Uwe GER 2623,5 2707 2707
19 FUISSELLO Mauro ITA 2427,5 2702,5 2702,5
20 DOBROVOLNЭ Radek CZE 2502,5 2693,5 2693,5
21 BALLESIO Francesco ITA 2599,5 2687 2687
22 BERINGER Remy FRA Jun 2685,5 2571,5 2685,5
23 MAGGI Alberto ITA 2592,5 2684,5 2684,5
24 KAPUSCINSKI Peter CZE 2495 2680 2680
25 SCHREK Alexander SVK 2679 2631 2679
26 LISTOPAD Alexandre UKR 2513 2676 2676
27 JUHБSZ Andrбs HUN 2540 2672 2672
28 MAYER Elias FIN 2654 2638 2654
29 KEHRДVUO Kerkko FIN 2650 2598 2650
30 ZEIRA Gilad ISR 2631 2638,5 2638,5
31 WEINSEISEN Walter AUT 2515,5 2635 2635
32 DRAPER Bill GBR 2575 2626 2626
33 WEINEMANN Erhard AUT 2540,5 2626 2626
34 EIFFLANDER Tony GBR 2624,5 2618 2624,5
35 HAMILTON John IRL 2612,5 2572,5 2612,5
36 DZIUBA Pawel POL 2489,5 2610 2610
37 TOKAJI Tamбs HUN 2542,5 2607 2607
38 BARILE Salvatore BEL 2499,5 2562 2562
39 LIBER David BEL 2326,5 2541 2541
40 FEGER Michael GER 2303 2525,5 2525,5
41 WECLAWIAL Janusz POL 2401,5 2504,5 2504,5
42 BENZING John GBR 2467 2486 2486
43 KUBIK Sylwester POL 2362 2478,5 2478,5
44 BERMEJO Juan ESP 2337,5 2474 2474
45 MALILA Lauri FIN 2469 2450,5 2469
46 EIZENBERG Ronen ISR 2394 2417,5 2417,5
47 ARROYO Angel ESP Jun 1600,5 2309,5 2309,5
48 URBANSKI Pawel POL Jun 2197,5 2259,5 2259,5
49 HAFETZ Shay ISR Jun 1551,5 2228 2228
50 GARCНA CALDERУN Angel ESP 2032,5 2168 2168
51 ALMEIDA Josй POR 196 2051,5 2051,5
52 COSTA Fernando POR 1998 694 1998
53 BARRY Kevin IRL 1802,5 1917,5 1917,5
54 NУBREGA Paulo POR 0 1517,5 1517,5
-
F2B INDIVIDUAL RESULTS - JUNIOR
-
QUALIFICATION FLIGHTS FINAL FLIGHTS
PL SURNAME & NAME NAC 1ST 2ND BEST 1ST 2ND 3RD TOTAL
1 BERINGER Remy FRA Jun 2685,5 2571,5 2685,5 2686 2658,5 2511,5 5344,5
2 ARROYO Angel ESP Jun 1600,5 2309,5 2309,5 2271 2355 2378 4733
3 URBANSKI Pawel POL Jun 2197,5 2259,5 2259,5 2251 2364,5 2235,5 4615,5
4 HAFETZ Shay ISR Jun 1551,5 2228 2228
-
F2B NATIONAL TEAM CLASSIFICATION
-
PL COUNTRY TOTAL
1 FRANCE 16700,5
2 RUSSIA 16199,5
3 UKRAINE 16194,5
SLOVAKIA 16194,5
5 HUNGARY 15845
6 CZECH REPUBLIC 15744
7 ITALY 15693,5
8 GERMANY 15543,5
9 FINLAND 15459,5
10 UNITED KINGDOM 15396,5
11 BELGIUM 15185
12 POLAND 14846
13 ISRAEL 13914
14 SPAIN 12922
15 NETHERLANDS 10317 AUSTRIA see note above
16 IRELAND 8905
17 PORTUGAL 6457
18 SWITZERLAND 5767 NETHERLANDS see note above
19 AUSTRIA 5354 SWITZERLAND see note above
F2C INDIVIDUAL RESULTS
-
QUALIFICATION SEMIFINALS BEST
PL PILOT / MECHANIC NAC 1ST 2ND 3RD BEST 1ST 2ND /FINAL
1 TITOV Vladimir RUS 3:17,0 3:31,6 3:20,5 3:17,0 3:20,9 3:24,0 3:20,9
/ YUGOV Victor 6:44,5
2 GILBERT Christophe FRA 3:39,8 3:34,9 3:26,8 3:26,8 3:24,3 3:21,9 3:21,9
/ GILBERT Regis 7:10,8
3 PENNISI Roberto ITA 3:25,7 DISQ 3:23,6 3:23,6 DISQ 3:17,9 3:17,9
/ ROSSI Andrea DISQ
4 SHABASHOV Yuri RUS 3:25,3 DISQ 3:27,3 3:25,3 69 LAPS 3:24,4 3:24,4
/ MOSKOLEV Serguei
5 MORTINHO Antуnio POR 3:35,4 49 LAPS 3:24,9 3:24,9 3:26,8 4:41,0 3:26,8
/ GOULAO Josй
6 BONDARENKO Yuri UKR 64 LAPS DISQ 3:25,1 3:25,1 3:30,3 3:27,0 3:27,0
/ LERNER Semyon
7 FISCHER Josef AUT 3:31,4 3:26,5 3:27,7 3:26,5 3:27,3 71 LAPS 3:27,3
/ STRANIAK Hans
8 LANGWORTH Bernie GBR DISQ 3:27,2 3:30,2 3:27,2 3:30,8 3:30,8
/ CAMPBELL Dave
9 MAGLI Marcello ITA DISQ. 3:46,8 3:25,4 3:25,4 4:09,2 3:36,0 3:36,0
/ PIRAZZINI Elvis
10 HEATON Derek GBR 3:28,4 3:35,9 3:27,4 3:27,4 3:59,4 3:59,4
/ BROADHEAD John
QUALIFICATION
NAC 1ST 2ND 3RD BEST
11 BORER Heiner / SACCAVINO Cesare SUI DISQ 3:28,4 3:33,7 3:28,4
12 NITSCHE Heinz jr / NITSCHE Heinz sen AUT DISQ 3:29,7 3:57,6 3:29,7
13 MUELLER Roman / SACCAVINO Valentino SUI 38 LAPS 3:30,1 3:30,6 3:30,1
14 SAMUELSSON Bengt-Olof/AXTILIUS Kjell SWE 3:53,1 3:30,1 35 LAPS 3:30,1
15 ROSS Malcolm / TURNER Brian GBR 3:33,7 3.48,9 3:30,2 3:30,2
16 LOSI Marco / LOSI Roberto ITA 3:47,3 3:42,6 3:32,0 3:32,0
17 DESSAUCY Luc / DESSAUCY Jean BEL 3:37,3 3:35,8 3:32,1 3:32,1
18 METKEMEЭER Bert / METKEMEЭER Rob NED DISQ 3:43,7 3:33,9 3:33,9
19 BRUGUERA Enrique / OLIVЙ Carlos ESP 3:36,7 3:35,2 3:34,9 3:34,9
20 MARTНNEZ Angel / CRESPI Pedro ESP DISQ 4:10,8 3:39,6 3:39,6
21 GIGER Pascal / STUDER Heiner SUI 67 LAPS 3:42,2 3:43,1 3:42,2
22 LEUPOLD Erik / ENGFER Klaus GER 3:43,8 34 LAPS 4:11,1 3:43,8
23 RAFFAEL Bernard / MAIFFRET Claude FRA 4:12,8 3:44,1 4:07,6 3:44,1
24 OTERINO Jose Luis / RODRНGUEZ Josй ESP DISQ 4:03,2 3:50,9 3:50,9
25 VENDEL Micha / VAN GEMERT Peter NED 4:00,6 3:51,5 4:10,2 3:51,5
26 WAKKERMAN Loet / VAN DE WEERD Jan NED 3:57,4 63 LAPS 81 LAPS 3:57,4
27 KOBIERECKI Robert/RACZYNSKI Bartlom. POL DISQ 3:58,9 42 LAPS 3:58,9
28 SIEJDA Tukasz / PYKA Remigiusz POL 5:23,8 83 LAPS 4:20,2 4:20,2
29 CONTENTE Amнlcar / SECO Fernando POR 4:21,4 4:46,0 69 LAPS 4:21,4
30 SEKUL Grzegor / MICHALAK Piotr POL Jun 5:19,0 79 LAPS 4:25,4 4:25,4
31 BICZEL Grzegorz / SWIECKI Piotr POL 37 LAPS 4:32,3 37 LAPS 4:32,3
32 KANTOR Ludovic / CRISAN Marcel ROM 4:40,3 45 LAPS 16 LAPS 4:40,3
33 CRESPН Martнn / BALBOA David ESP Jun 88 LAPS 4:54,9 4:50,0 4:50,0
34 ALLEN Paulo / JANEIRO Antуnio POR DISQ DISQ RET. 0:00,0
** The Russian Team Andreev/Sobkov was disqualified from the competition
by the FAI Jury on the grounds of "unsporting behaviour".
-
F2C INDIVIDUAL RESULTS - JUNIOR
-
QUALIFICATION FINAL
PILOT / MECHANIC NAC 1ST 2ND 3RD BEST
1 CRESPН Martнn / BALBOA David ESP 88 LAPS 4:54,9 4:50,0 4:50,0 4:43,8
2 SEKUL Grzegor / MICHALAK Piotr POL 5:19,0 79 laps 4:25,4 4:25,4 5:12,6
-
F2C NATIONAL TEAM CLASSIFICATION
-
PL COUNTRY SUM TEAMS
1 ITALY 28 3
2 GREAT BRITAIN 33 3
3 SWITZERLAND 45 3
4 SPAIN 63 3
5 PORTUGAL 68 3
6 NETHERLANDS 69 3
7 POLAND 85 3
8 RUSSIA 5 2
9 AUSTRIA 19 2
10 FRANCE 25 2
11 UKRAINE 6 1
12 SWEDEN 14 1
13 BELGIUM 17 1
14 GERMANY 22 1
15 ROMANIA 32 1
F2D INDIVIDUAL RESULTS
-
ROUND
PL SURNAME & NAME NAC 1 2 3 4 5 6 7 8 9 10 TOTAL FLY-OFF
1 BELIAEV Andrei RUS W W W W W W L W W W 9
2 GUSEV Alexandre RUS Jun W W W W W W W L L 7 W
3 BELIAEV Serguei RUS W W W W W W L W L 7 L
4 BELIAEV Vyatcheslav RUS W W W L W W W L 6
5 MEJZLНK Thomбs CZE W W W W L L 4
PICCININI Paolo ITA W W W W L L 4
WAKKERMAN Loet NED W W L W W L 4
WAKKERMAN Monique NED W W L W W L 4
9 HENRIKSSON Kim FIN W W L W L 3
HENTSCHEL Lothar GER W W W L L 3
KUCERA Pavel CZE W W W L L 3
NILSSON Niklas SWE W W L W L 3
13 MAREK Ladislav CZE W W L L 2
MOLTENI Adriano ITA W L W L 2
MONS Francisco ESP W L W L 2
RЬCKERL Peter GER L W W L 2
SIMAL Roberto E/C ESP Jun W W L L 2
VALO Jari FIN W L W L 2
19 BASHTANAR Valery UKR W L L 1
FROST Tony GBR L W L 1
KЦNIGSHOFER Rudolf AUT L W L 1
PRIKKER Michael GER Jun L W L 1
SPACEK Zdenek CZE Jun W L L 1
WHILLANCE Mike GBR L W L 1
25 BEJHEM Mats SWE L L 0
BLЬCKERT Matthias SWE L L 0
FRНAS Juan Carlos ESP L L 0
GARCНA Gonzalo ESP Jun L L 0
LIBER Robert BEL L L 0
MIGNON Patrick BEL L L 0
MILES Kenneth GBR L L 0
OLIJVE Rik NED L L 0
PACHETTI Andrea ITA L L 0
RIERA Xavier ESP L L 0
SCHWARZ Johann GER L L 0
STAFFEL Gьnter AUT L L 0
TДHKД Jyri FIN L L 0
TCHORNY Stanislav UKR L L 0
-
F2D INDIVIDUAL RESULTS - JUNIOR
-
ROUND
PL SURNAME & NAME NAC 1 2 3 4 5 6 7 8 9 10 TOTAL FLY-OFF
1 GUSEV Alexandre RUS W W W W W W W L L 7
2 SIMAL Roberto E/ESP W W L L 2
3 PRIKKER Michael GER L W L 1 W
4 SPACEK Zdenek CZE W L L 1 L
5 GARCНA Gonzalo ESP L L 0
-
F2D NATIONAL TEAM CLASSIFICATION
-
COUNTRY POINTS
1 RUSSIA 23
2 CZECH REPUBLIC 9
3 NETHERLANDS 8
4 GERMANY 6
ITALY 6
6 FINLAND 5
7 SWEDEN 3
8 SPAIN 2
UNITED KINGDOM 2
10 AUSTRIA 1
UKRAINE 1
12 BELGIUM 0
|